Lenovo Tab M10 Plus Gen 3 (4GB Ram + 128GB Storage)
₹ 15,800
₹ 35,000
55%
You will earn 158 points from this product
Technical Details
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, Motorola (Wuhan) Mobility Technologies Comillimetersunication Ltd., No. 19, Gaoxin 4th Road,East Lake High-Tech Zone, Wuhan Hubei P.R. China |
Model | Lenovo Tab M10 FHD Plus |
Model Name | Lenovo Tab M10 FHD Plus |
Model Year | 2020 |
Product Dimensions | 24.4 x 0.8 x 15.3 cm; 460 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Lenovo Tab M10 FHD Plus |
RAM Size | 4 GB |
Memory Storage Capacity | 128 GB |
Memory Slots Available | 128GB |
Flash Memory Installed Size | 128 |
Ram Memory Installed Size | 4 GB |
Operating System | Android |
Processor Brand | 4 x A53 @ 2.3GHz, 4 x A53 @ 1.8GHz MediaTek Helio P22T Tab |
Processor Speed | 2.3 GHz |
Processor Count | 8 |
Hardware Interface | Bluetooth |
Special Features | Single SIM, GPS |
Mounting Hardware | Tablet, Adapter, USB Type C, Quick Start Guide, User Guide |
Standing screen display size | 10.3 Inches |
Display Type | 1920 X 1200 |
Aspect Ratio | 16:10 |
Screen Resolution | 1920 x 1200 pixels |
Resolution | 1920 X 1200 |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Battery Power Rating | 5000 |
Cellular technology | Wi-Fi |
Total USB ports | 1 |
Connector Type | GSM, TDD LTE, FDD LTE |
Material | Metal |
Form Factor | Touchscreen Phone |
Manufacturer | Lenovo |
Item Weight | 460 g |
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers