OPPO Reno10 Pro 5G (Silvery Grey, 256 GB) (12 GB RAM)
₹ 36,499
₹ 41,990
13%
You will earn 365 points from this product
General
Brand | Oppo |
Model | Reno 10 Pro |
Release date | 24th May 2024 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 163.00 x 74.00 x 7.60 |
Weight (g) | 186.00 |
Battery capacity (mAh) | 4600 |
Fast charging | Super VOOC |
Colours | Brilliant Gold, Colorful Blue, Moon Sea Black |
Display
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.74 |
Touchscreen | Yes |
Resolution | 1240x2772 pixels |
Pixels per inch (PPI) | 450 |
Hardware
Processor | octa-core |
Processor make | MediaTek Dimensity 8200 |
RAM | 12GB |
Internal storage | 256GB |
Expandable storage | No |
Dedicated microSD slot | No |
Camera
Rear camera | 50-megapixel + 32-megapixel + 8-megapixel |
No. of Rear Cameras | 2 |
Front camera | 32-megapixel |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Software
Operating system | Android 13 |
Skin | ColorOS 13.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
Bluetooth | Yes, v 5.30 |
NFC | Yes |
Infrared | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers