Brand | Fire-Boltt |
---|---|
Manufacturer | Fire-Boltt, Boltt Games Pvt Ltd |
Model | BSW043 |
Model Name | Ring 3 |
Model Year | 2021 |
Product Dimensions | 17.3 x 7.2 x 2.9 cm; 160 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | BSW043 |
Operating System | Manual |
Compatible Devices | Tablet, Smartphone |
Special Features | Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera,Calculator, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monitor, Text message, Time Display, Spo2 (Blood Oxygen Monitoring), Heart Rate Tracking, Bluetooth Calling, IP67 Smart watch, 1.8" Big Display, Built In Mic & Speaker, Voice Assistant, Games, Find Phone, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music Player |
Mounting Hardware | 1 Smartwatch, 1 Manual, 1 Magnetic Charger, 1 Warranty Card |
Number of items | 1 |
Display Technology | 240 x 240 |
Standing screen display size | 1.8 Inches |
Display Type | LCD |
Wattage | 230 Watts |
Battery Average Life | 3 Days |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Battery Power Rating | 260 Milliampere Hour (mAh) |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface - primary | Touchscreen, Buttons |
Material | Silicone |
Includes Rechargeable Battery | Yes |
Manufacturer | Fire-Boltt |
Country of Origin | China |
Item Weight | 160 g |
ASIN | B0B3MWYCHQ |
---|---|
Customer Reviews | 4.2 4.2 out of 5 stars 30,663 ratings
|
Best Sellers Rank | #354 in Electronics (See Top 100 in Electronics) #35 in Smart Watches |
Date First Available | 9 June 2022 |
Packer | Boltt Games Pvt Ltd |
Importer | Savex Technologies Pvt Ltd |
Item Dimensions LxWxH | 17.3 x 7.2 x 2.9 Centimeters |
Net Quantity | 1 Piece |
Generic Name | Smartwatch |
No Customer Reviews
Share your thoughts with other customers