REDMI 12 (Jade Black, 128 GB) (4 GB RAM)
₹ 9,999
₹ 10,999
9%
Key Specs
RAM | 4 GB |
Processor | MediaTek Helio G88 |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.79 inches (17.25 cm) |
General
Launch Date | August 1, 2023 (Official) |
Operating System | Android v13 |
Custom UI | MIUI |
Performance
Good ▾
Chipset | MediaTek Helio G88 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G52 MC2 |
RAM | 4 GB
Excellent ▾ |
RAM Type | LPDDR4X |
Display
Good ▾
Display Type | IPS LCD |
Screen Size | 6.79 inches (17.25 cm) |
Resolution | 1080 x 2460 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 396 ppi
Best in Class ▾ |
Screen to Body Ratio (calculated) | 85.35 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 550 nits |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 91 % |
Design
Height | 168.6 mm Compare Size |
Width | 76.2 mm |
Thickness | 8.1 mm
Very Good ▾ |
Weight | 198.5 grams
Below Average ▾ |
Build Material | Back: Mineral Glass |
Colours | Moonstone Silver, Pastel Blue, Jade lack |
Waterproof | Yes, Splash proof, IP53 |
Ruggedness | Dust proof |
Camera
Very Good ▾
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode | |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera(1.12µm pixel size) | |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery
Very Good ▾
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 34 Hours(4G) |
Standby time | Up to 648 Hours(2G) |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
Storage
Best in Class ▾
Internal Memory | 128 GB
Best in Class ▾ |
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
Storage Type | eMMC 5.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 0.846 W/kg, Body: 0.747 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Accelerometer, Compass |
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers