Redmi A3X (3+64) Ocean Green
₹ 6,999
₹ 9,999
30%
Key Specs
RAM | 3 GB |
Processor | Unisoc T603 |
Rear Camera | 8 MP + 0.08 MP |
Front Camera | 5 MP |
Battery | 5000 mAh |
Display | 6.71 inches (17.04 cm) |
General
Launch Date | June 24, 2024 (Official) |
Operating System | Android v14 |
Custom UI | MIUI |
Performance
Good ▾
Chipset | Unisoc T603 |
CPU | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G57 |
RAM | 3 GB
Excellent ▾ |
RAM Type | LPDDR4X |
Display
Average ▾
Display Type | IPS LCD |
Screen Size | 6.71 inches (17.04 cm) |
Resolution | 720x1650 px (HD+) |
Pixel Density | 268 ppi
Good ▾ |
Screen to Body Ratio (calculated) | 83.34 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 500 nits |
Refresh Rate | 90 Hz |
Design
Height | 168.4 mm Compare Size |
Width | 76.3 mm |
Thickness | 8.3 mm
Good ▾ |
Weight | 193 grams
Below Average ▾ |
Build Material | Back: Mineral Glass |
Colours | Aurora Green |
Camera
Good ▾
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera 0.08 MP | |
Flash | Yes, LED Flash | |
Image Resolution | 3264 x 2448 Pixels | |
Shooting Modes | High Dynamic Range mode (HDR) Film Camera | |
Camera Features | Digital Zoom | |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 5 MP f/2.2, Wide Angle, Primary Camera | |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery
Very Good ▾
Capacity | 5000 mAh |
Removable | No |
USB Type-C | Yes |
Storage
Best in Class ▾
Internal Memory | 64 GB
Best in Class ▾ |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | eMMC 5.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes |
GPS | Yes with Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers